VGC19 Ultra Series – Speed Tiers

Welcome to the 2019 Ultra Series VGC Speed Tiers hub. This list is divided into Restricted Pokémon, Mega Pokémon and Standard Pokémon. It will be ordered from highest speed stat to lowest speed stat. Approximately the top 150 Pokémon used on Showdown and their speeds are listed. The lists will only include 252/0 EVS, 31/0 IVs, Natures, Base Speed and the most relevant Speed Boosts.

Notes and pointers about Speed
Moves / Abilities
  • The fastest Pokémon will move first in their move’s priority bracket. For example if two Pokémon use Fake Out, a +3 priority move, the faster Pokémon will use Fake Out first. If one Pokémon uses Extreme Speed and another Pokémon uses Return, the Extreme Speed user will always move first regardless of speed since it is a +2 priority move vs a +0 priority move
  • Every number in Pokémon will round down with the exception of Mind Blown. This means that if a 252/Adamant Landorus-T holds a Choice Scarf which has 143 speed(214.5 after the Choice Scarf), it will have 214 speed instead of 215.
  • Tailwind, Chlorophyll, Swift Swim, Slush Rush, Sand Rush, Surge Surfer and Unburden boosts speed by +2(x2) in their respective conditions, Choice Scarf boosts speed by +1(x1.5), Icy Wind/Electroweb reduces speed by -1(x⅔) and Thunder Wave/Iron Ball reduces speed by -2(x1/2). Trick Room reverses the speed order but follows the same rules about priority.
  • Abilities that activate on the switch in will proc in order of the Pokémon’s speed. This is extremely useful in figuring out the speeds of the opponent’s Pokémon. Eg if a Choice Scarf Landorus-t and an Assault Vest one are sent out on turn 1, the Choice Scarf Landorus-T’s Intimidate will proc first. The exceptions to this rule are Unnerve which will always proc before other abilities and primal reversions which will proc after other abilities. These abilities will still activate against each other based on speed.
Turn Order / Switching / Tiebreakers
  • The turn order of Pokémon is decided before the turn starts. So if your Prankster Tornadus uses Tailwind, your timid Kyogre will still have 156 speed on that turn, not 312. Also since generation 7, Mega Evolutions happen before the turn order is decided so they get the speeds of their Mega Evolution the same turn they Mega Evolve.
  • The fastest Pokémon will switch out first if two Pokémon switch.
  • If both Pokémon have the same speed, they both have a 50% chance being the first to move or activate their abilities on the switch in.

Restricted Pokémon 

Speed Pokemon Nature EVS IVS Speed Boost Base Speed Notes
332 Xerneas Positive 252 31 2 99 Geomancy
302 Xerneas Neutral 252 31 2 99 Geomancy
241 Kyurem-W, Kyurem-B Positive 252 31 1 95 Choice Scarf
238 Xerneas Neutral 0 31 2 99 Geomancy
234 Zekrom, Reshiram, Kyogre Positive 252 31 1 90 Choice Scarf
220 Kyurem-W, Kyurem-B Neutral 252 31 1 95 Choice Scarf
213 Zekrom, Reshiram, Kyogre Neutral 252 31 1 90 Choice Scarf
211 Mewtwo-Mega-Y Positive 252 31 0 140
200 Mewtwo, Mewtwo-Mega-X Positive 252 31 0 130
199 Necrozma-Ultra Positive 252 31 0 129
183 Rayquaza-Mega, Zygarde-10% Positive 252 31 0 115
181 Necrozma-Ultra Neutral 252 31 0 129
178 Lugia Positive 252 31 0 110
167 Rayquaza-Mega Neutral 252 31 0 115
167 Palkia Positive 252 31 0 100
166 Xerneas, Yveltal Positive 252 31 0 99
163 Lunala, Solgaleo Positive 252 31 0 97
161 Kyurem-W, Kyurem-B, Rayquaza, Zygarde Positive 252 31 0 95
156 Primal Groudon, Primal Kyogre, Dialga, Giratina, Ho-oh, Reshiram, Zekrom Positive 252 31 0 90
151 Xerneas, Yveltal Neutral 252 31 0 99
149 Lunala, Solgaleo Neutral 252 31 0 97
147 Kyurem-W, Kyurem-B, Rayquaza, Zygarde Neutral 252 31 0 95
142 Primal Groudon, Primal Kyogre, Dialga, Giratina, Ho-oh, Reshiram, Zekrom Neutral 252 31 0 90
141 Necrozma-Dusk-Mane, Necrozma-Dawn-Wings Positive 252 31 0 77
135 Rayquaza-Mega Neutral 0 31 0 115
130 Lugia Neutral 0 31 0 110
129 Necrozma-Dusk-Mane, Necrozma-Dawn-Wings Neutral 252 31 0 77
120 Palkia Neutral 0 31 0 100
119 Xerneas, Yveltal Neutral 0 31 0 99
117 Lunala, Solgaleo Neutral 0 31 0 97
115 Zygarde, Kyurem-W, Kyurem-B Neutral 0 31 0 95
110 Primal Groudon, Primal Kyogre, Dialga, Giratina, Ho-oh, Reshiram, Zekrom Neutral 0 31 0 90
105 Zygarde-Complete Neutral 0 31 0 85
97 Necrozma-Dusk-Mane, Necrozma-Dawn-Wings Neutral 0 31 0 77
94 Palkia Hindering 0 0 0 100
91 Lunala, Solgaleo Hindering 0 0 0 97
85 Primal Groudon, Primal Kyogre, Dialga Hindering 0 0 0 90
73 Necrozma-Dusk-Mane, Necrozma-Dawn-Wings Hindering 0 0 0 77

Mega Pokémon 

Speed Pokemon Nature EVS IVS Speed Boosts Base Speed Notes
219 Gyarados-Mega Positive 252 31 1 81 Dragon Dance
216 Sceptile-Mega Positive 252 31 0 145
211 Mewtwo-Mega-Y Positive 252 31 0 140
205 Lopunny-Mega, Manectric-Mega Positive 252 31 0 135
200 Gengar-Mega, Mewtwo-Mega-X Positive 252 31 0 130
199 Gyarados-Mega Neutral 252 31 1 81 Dragon Dance
189 Salamence-Mega Positive 252 31 0 120
183 Rayquaza-Mega Positive 252 31 0 115
180 Lucario-Mega Positive 252 31 0 112
178 Metagross-Mega Positive 252 31 0 110
172 Salamence-Mega Neutral 252 31 0 120
167 Kangaskhan-Mega Positive 252 31 0 100
167 Rayquaza-Mega Neutral 252 31 0 115
152 Kangaskhan-Mega Neutral 252 31 0 100
146 Gyarados-Mega Positive 252 31 0 81
133 Gyarados-Mega Neutral 252 31 0 81
120 Kangaskhan-Mega Neutral 0 31 0 100
102 Mawile-Mega Neutral 252 31 0 50
100 Venusaur-Mega Neutral 0 31 0 80
70 Mawile-Mega Neutral 0 31 0 50
49 Mawile-Mega Hindering 0 31 0 50

Standard Pokémon

Speed Pokemon Nature EVS IVS Speed Boosts Base Speed Notes
432 Accelgor Positive 252 31 2 145 Unburden
356 Jumpluff Positive 252 31 2 110 Chlorophyll
312 Lilligant Positive 252 31 2 90 Chlorophyll
300 Tapu Koko Positive 252 31 1 130 Choice Scarf
290 Drifblim Positive 252 31 2 80 Unburden
284 Lilligant Neutral 252 31 2 90 Chlorophyll
273 Tapu Koko Neutral 252 31 1 130 Choice Scarf
267 Latios Positive 252 31 1 110 Choice Scarf
264 Venusaur Neutral 252 31 2 80 Chlorophyll
264 Drifblim Neutral 252 31 2 80 Unburden
255 Nihligeo Positive 252 31 1 103 Choice Scarf
252 Thundurus-T Positive 252 31 1 101 Choice Scarf
243 Latios Neutral 252 31 1 110 Choice Scarf
241 Tapu Lele Positive 252 31 1 95 Choice Scarf
235 Landorus-T Positive 252 31 1 91 Choice Scarf
232 Nihilego Neutral 252 31 1 103 Choice Scarf
229 Thundurus-T Neutral 252 31 0 101 Choice Scarf
225 Golduck Positive 252 31 1 85 Choice Scarf
223 Phermosa Positive 252 31 0 151
220 Tapu Lele Neutral 252 31 1 95 Choice Scarf
216 Accelgor Positive 252 31 0 145
214 Landorus-T Neutral 252 31 1 91 Choice Scarf
208 Smeargle Positive 252 31 1 75 Choice Scarf
205 Golduck Neutral 252 31 1 85 Choice Scarf
203 Phermosa Neutral 252 31 0 151
200 Crobat, Tapu Koko Positive 252 31 0 130
195 Talonflame Positive 252 31 0 126
194 Weavile Positive 252 31 0 125
193 Ribombee Positive 252 31 0 124
191 Greninja Positive 252 31 0 122
190 Naganadel Positive 252 31 0 121
185 Salazzle Positive 252 31 0 117
184 Whimsicott Positive 252 31 0 116
182 Tapu Koko Neutral 252 31 0 130
181 Persian-Alola Positive 252 31 0 115
179 Tornadus, Thundurus Positive 252 31 0 111
178 Talonflame Neutral 252 31 0 126
178 Gengar, Jumpluff, Latias, Latios, Raichu Positive 252 31 0 110
177 Kartana, Infernape Positive 252 31 0 108
173 Liepard Positive 252 31 0 106
171 Meowstic-M Positive 252 31 0 104
170 Nihilego Positive 252 31 0 103
168 Thundurus-T Positive 252 31 0 101
167 Zapdos Positive 252 31 0 100
165 Hydreigon Positive 252 31 0 98
162 Latios Neutral 252 31 1 110
162 Togedemaru, Mimikyu Positive 252 31 0 96
161 Tapu Lele, Arcanine Positive 252 31 0 95
157 Landorus-T, Murkrow Positive 252 31 0 91
156 Lilligant Positive 252 31 0 90
152 Zapdos Neutral 252 31 0 100
148 Togedemaru, Mimikyu Neutral 252 31 0 96
148 Xurkitree Positive 252 31 0 83
147 Tapu Lele Neutral 252 31 0 95
146 Gyarados Positive 252 31 0 81
146 Drifblim Positive 252 31 0 80
142 Lilligant Neutral 252 31 0 90
139 Smeargle Positive 252 31 0 75
136 Tsareena Positive 252 31 0 72
135 Xurkitree Neutral 252 31 0 83
133 Gyarados Neutral 252 31 0 81
132 Drifblim, Venusaur Neutral 252 31 0 80
124 Meowstic-M Neutral 0 31 0 104
124 Tsareena Neutral 252 31 0 72
122 Bisharp Neutral 252 31 0 122
120 Zapdos Neutral 0 31 0 100
116 Mimikyu Neutral 0 31 0 96
115 Arcanine Neutral 0 31 0 95
112 Sableye Positive 252 31 0 50
106 Rotom-W Neutral 0 31 0 86
105 Cresselia, Suicune, Tapu Fini Neutral 0 31 0 85
103 Xurkitree Neutral 0 31 0 83
101 Gyarados, Milotic Neutral 0 31 0 81
101 Shedinja Positive 252 31 0 40
100 Togekiss, Mandibuzz Neutral 0 31 0 80
95 Tapu Bulu Neutral 0 31 0 75
92 Tsareena Neutral 0 31 0 72
92 Shedinja Neutral 252 31 0 40
90 Mimikyu Hindering 0 0 0 96
90 Hitmontop Neutral 0 31 0 70
85 Gothitelle, Scizor Neutral 0 31 0 65
81 Cresselia Hindering 0 0 0 85
81 Celesteela Neutral 0 31 0 61
80 Incineroar, Aegislash, Oranguru, Porygon2 Neutral 0 31 0 60
78 Scrafty Neutral 0 31 0 58
72 Tapu Bulu Hindering 0 0 0 75
70 Sableye, Chansey Neutral 0 31 0 50
69 Tsareena Hindering 0 0 0 72
69 Stunfisk Hindering 0 31 1 32 Choice Scarf
65 Lurantis Neutral 0 31 0 45
63 Gothitelle, Scizor Hindering 0 0 0 65
62 Araquanid Neutral 0 31 0 42
59 Celesteela Hindering 0 0 0 61
59 Gastrodon Neutral 0 31 0 39
58 Incineroar, Aegislash, Oranguru, Porygon2 Hindering 0 0 0 60
56 Scrafy Hindering 0 0 0 58
55 Clefairy Neutral 0 31 0 35
50 Amoonguss, Parasect Neutral 0 31 0 30
45 Lurantis Hindering 0 0 0 45
42 Araquanid Hindering 0 0 0 42
40 Shedinja Hindering 0 0 0 40
39 Gastrodon Hindering 0 0 0 39
36 Clefairy Hindering 0 0 0 33
34 Bronzong Hindering 0 0 0 33
31 Amoonguss, Parasect Hindering 0 0 0 30
22 Ferrothorn Hindering 0 0 0 20
18 Stakataka Neutral 0 0 0 13
16 Stunfisk Hindering 0 0 -2 32 Iron Ball
16 Staktaka Hindering 0 0 0 13

Huge thanks to @donaldtrumpVGC for the speed tier list