VGC20 – Speed Tiers

Original Pokémon Sword and Shield Speed Tiers made by Ryota Otsubo (@barudoru). Translated for Trainer Tower with permission. If you find any errors, please contact me @TamtamVGC!

Galar (Sword and Shield) Speed Tiers

Below, you will find a list of Speed Tiers for Pokémon in the Galar Pokédex, ordered from highest to lowest. The list will only include EVs (252 or 0), IVs (31 or 0), Natures, Base Speed and the most relevant Speed boosts.

Notes and pointers about Speed
Moves / Abilities
Moves / Abilities
  • The fastest Pokémon will move first in their move’s priority bracket. For example, if two Pokémon use Fake Out (a +3 priority move), the faster Pokémon will use Fake Out first. If one Pokémon uses Extreme Speed and another Pokémon uses Flare Blitz, the Extreme Speed user will always move first regardless of Speed, since Extreme Speed has +2 priority compared to Flare Blitz’s +0.
  • Speed, like most numbers in Pokémon, rounds down. This means that a Galarian Darmanitan holding a Choice Scarf will reach a Speed stat of 241 (161 * 1.5, rounded down), not 242.
  • Tailwind, Chlorophyll, Swift Swim, Slush Rush, Sand Rush, and Unburden boost Speed by +2 (* 2) in their respective conditions. Choice Scarf and Max Airstream boost Speed by +1 (* 1.5). Icy Wind, Electroweb, and Room Service reduce Speed by -1 (* 0.67). Paralysis and Iron Ball reduce Speed by -2 (* 0.5). Trick Room reverses the Speed order, but follows the same rules about priority.
  • Abilities that activate on switch-in will proc based on each Pokémon’s Speed. This is useful in figuring out the Speed of the opponent’s Pokémon. For example, if both you and your opponent send out Arcanine, the faster Arcanine’s Intimidate will activate first. The exception to this rule is Unnerve, which will always activate before other Abilities.
Turn Order / Switching / Tiebreakers
Turn Order / Switching / Tiebreakers
  • The turn order of each Pokémon is now recalculated mid-turn, which is a major mechanics change for Generation 8. If a Prankster Whimsicott uses Tailwind, the Speed is recalculated before the next move happens, which may allow its partner Pokémon to move immediately after it. Similarly, if a Pokémon becomes Paralyzed, its Speed is halved, which may cause it to move later on the same turn.
  • If two Pokémon switch, the faster Pokémon will switch out first.
  • If both Pokémon have the same Speed (also known as a speed tie), then the Pokémon moving first is chosen randomly. In other words, speed ties cause a 50-50. The same is true for Ability activation order.

Speed Pokemon Nature EVs IVs Speed Boost Base Speed Notes
432 Accelgor Positive 252 31 2 145 Unburden
412 Barraskewda Positive 252 31 2 136 Swift Swim
394 Accelgor Neutral 252 31 2 145 Unburden
376 Barraskewda Neutral 252 31 2 136 Swift Swim
374 Hawlucha Positive 252 31 2 118 Unburden
349 Ninjask Positive 252 31 1.5 160 Speed Boost
340 Hawlucha Neutral 252 31 2 118 Unburden
319 Dragapult Positive 252 31 1.5 142 Scarf or Dragon Dance
318 Ninjask Neutral 252 31 1.5 160 Speed Boost
309 Barraskewda Positive 252 31 1.5 136 Scarf
308 Excadrill Positive 252 31 2 88 Sand Rush
304 Hitmonlee Positive 252 31 2 87 Unburden
300 Qwilfish Positive 252 31 2 85 Swift Swim
300 Jolteon Positive 252 31 1.5 130 Quick Feet
291 Dragapult Neutral 252 31 1.5 142 Scarf or Dragon Dance
290 Shiftry Positive 252 31 2 80 Chlorophyll
290 Drifblim Positive 252 31 2 80 Unburden
285 Boltund Positive 252 31 1.5 121 Scarf
283 Inteleon Positive 252 31 1.5 120 Scarf
282 Cinderace Positive 252 31 1.5 119 Scarf
282 Barraskewda Neutral 252 31 1.5 136 Scarf
280 Excadrill Neutral 252 31 2 88 Sand Rush
280 Hawlucha Positive 252 31 1.5 118 Max Airstream
278 Hitmonlee Neutral 252 31 2 87 Unburden
277 Salazzle Positive 252 31 1.5 117 Scarf
276 Seismitoad Positive 252 31 2 74 Swift Swim
274 Qwilfish Neutral 252 31 2 85 Swift Swim
268 Ludicolo, Mantine Positive 252 31 2 70 Swift Swim
268 Polteageist Positive 252 31 2 70 Weak Armor or Shell Smash
268 Cloyster Positive 252 31 2 70 Shell Smash
267 Gengar Positive 252 31 1.5 110 Scarf
265 Heliolisk, Durant Positive 252 31 1.5 109 Scarf
264 Galvantula Positive 252 31 1.5 108 Scarf
264 Shiftry Neutral 252 31 2 80 Chlorophyll
264 Drifblim Neutral 252 31 2 80 Unburden
259 Boltund Neutral 252 31 1.5 121 Scarf
258 Manectric, Galarian Rapidash Positive 252 31 1.5 105 Scarf
258 Inteleon Neutral 252 31 1.5 120 Scarf
256 Frosmoth Positive 252 31 2 65 Tailwind
256 Cinderace Neutral 252 31 1.5 119 Scarf
253 Salazzle Neutral 252 31 1.5 117 Scarf
252 Seismitoad Neutral 252 31 2 74 Swift Swim
250 Charizard, Ninetales, Flygon Positive 252 31 1.5 100 Scarf
248 Slurpuff Neutral 252 31 2 72 Unburden
247 Hydreigon, Basculin Positive 252 31 1.5 98 Scarf
244 Haxorus Positive 252 31 1.5 97 Scarf or Dragon Dance
244 Morpeko Positive 252 31 1.5 97 Aura Wheel
244 Ludicolo, Mantine Neutral 252 31 2 70 Swift Swim
244 Polteageist Neutral 252 31 2 70 Weak Armor or Shell Smash
244 Cloyster Neutral 252 31 2 70 Shell Smash
243 Gengar Neutral 252 31 1.5 110 Scarf
241 Silvally, Galarian Darmanitan, Arcanine, Obstagoon, Indeedee M Positive 252 31 1.5 95 Scarf
241 Heliolisk, Durant Neutral 252 31 1.5 109 Scarf
236 Manectric, Galarian Rapidash Neutral 252 31 1.5 105 Scarf
235 Rotom Positive 252 31 1.5 91 Scarf
234 Roserade, Lucario Positive 252 31 1.5 90 Scarf
234 Pelipper Neutral 252 31 2 65 Tailwind
233 Ninjask Positive 252 31 0 160
231 Excadrill Positive 252 31 1.5 88 Scarf
228 Charizard, Ninetales, Flygon Neutral 252 31 1.5 100 Scarf
226 Form Changed Rotom Positive 252 31 1.5 86 Scarf
225 Kommo-o Positive 252 31 1.5 85 Clangorous Soul
225 Toxicroak, Sawk, Kommo-o, Rillaboom, Cramorant, Indeedee F, Duraludon Positive 252 31 1.5 85 Scarf
225 Hydreigon, Basculin Neutral 252 31 1.5 98 Scarf
224 Vileplume, Bellossom Positive 252 31 2 50 Chlorophyll
224 Beartic Positive 252 31 2 50 Swift Swim or Slush Rush
223 Haxorus Neutral 252 31 1.5 97 Scarf or Dragon Dance
223 Morpeko Neutral 252 31 1.5 97 Aura Wheel
220 Silvally, Galarian Darmanitan, Arcanine, Obstagoon, Indeedee M Neutral 252 31 1.5 95 Scarf
219 Gyarados Positive 252 31 1.5 81 Dragon Dance or Max Airstream
219 Milotic Positive 252 31 1.5 81 Adrenaline Orb
219 Gyarados, Milotic Positive 252 31 1.5 81 Scarf
217 Togekiss, Braviary Positive 252 31 1.5 80 Max Airstream
217 Mamoswine, Togekiss, Gardevoir, Gallade, Chandelure, Braviary, Goodra, Passimian Positive 252 31 1.5 80 Scarf
216 Accelgor Positive 252 31 0 145
216 Vanilluxe Positive 252 31 1.5 79 Scarf
214 Rotom Neutral 252 31 1.5 91 Scarf
214 Diggersby Positive 252 31 1.5 78 Scarf
213 Dragapult Positive 252 31 0 142
213 Roserade, Lucario Neutral 252 31 1.5 90 Scarf
212 Ninjask Neutral 252 31 0 160
212 Crustle Positive 252 31 2 45 Shell Smash
210 Excadrill Neutral 252 31 1.5 88 Scarf
208 Toxtricity, Falinks, Dracozolt, Dracovish Positive 252 31 1.5 75 Scarf
207 Form Changed Rotom Neutral 252 31 1.5 86 Scarf
206 Barraskewda Positive 252 31 0 136
205 Galarian Darmanitan Positive 252 31 0 135 Zen Mode
205 Kommo-o Neutral 252 31 1.5 85 Clangorous Soul
205 Toxicroak, Sawk, Kommo-o, Rillaboom, Cramorant, Indeedee F, Duraludon Neutral 252 31 1.5 85 Scarf
205 Malamar Positive 252 31 1.5 73 Scarf
204 Slurpuff, Tsareena Positive 252 31 1.5 72 Scarf
204 Vileplume, Bellossom Neutral 252 31 2 50 Chlorophyll
204 Beartic Neutral 252 31 2 50 Swift Swim or Slush Rush
202 Sandaconda Positive 252 31 1.5 71 Scarf
201 Butterfree, Bisharp, Polteageist, Mr. Rime, Stonjourner Positive 252 31 1.5 70 Scarf
201 Butterfree Positive 252 31 1.5 70 Quiver Dance
200 Jolteon, Ice Face-less Eiscue Positive 252 31 0 130
199 Gyarados Neutral 252 31 1.5 81 Dragon Dance or Max Airstream
199 Milotic Neutral 252 31 1.5 81 Adrenaline Orb
199 Gyarados, Milotic Neutral 252 31 1.5 81 Scarf
198 Togekiss, Braviary Neutral 252 31 1.5 80 Max Airstream
198 Mamoswine, Togekiss, Gardevoir, Gallade, Chandelure, Braviary, Goodra, Passimian Neutral 252 31 1.5 80 Scarf
197 Accelgor Neutral 252 31 0 145
196 Vanilluxe Neutral 252 31 1.5 79 Scarf
195 Diggersby Neutral 252 31 1.5 78 Scarf
194 Dragapult Neutral 252 31 0 142
194 Weavile Positive 252 31 0 125
194 Crustle Neutral 252 31 2 45 Shell Smash
193 Ribombee Positive 252 31 0 124
192 Noivern Positive 252 31 0 123
192 Pelipper, Glaceon, Gothitelle, Centiskorch, Sirfetch'd, Frosmoth Positive 252 31 1.5 65 Scarf
192 Frosmoth Positive 252 31 1.5 65 Quiver Dance
190 Boltund Positive 252 31 0 121
190 Toxtricity, Falinks, Dracozolt, Dracovish Neutral 252 31 1.5 75 Scarf
189 Inteleon, Dugtrio Positive 252 31 0 120
188 Cinderace Positive 252 31 0 119
188 Barraskewda Neutral 252 31 0 136
187 Hawlucha Positive 252 31 0 118
187 Galarian Darmanitan Neutral 252 31 135 Zen Mode
187 Malamar Neutral 252 31 1.5 73 Scarf
186 Tyranitar Positive 252 31 1.5 61 Scarf
185 Salazzle Positive 252 31 0 117
184 Whimsicott Positive 252 31 0 116
184 Abomasnow, Wailord, Sylveon, Jellicent, Aegislash, Bewear, Oranguru, Grimmsnarl, Galarian Weezing Positive 252 31 1.5 60 Scarf
184 Sandaconda Neutral 252 31 1.5 71
183 Persian, Cinccino Positive 252 31 0 115
183 Butterfree, Polteageist, Mr. Rime, Stonjourner Neutral 252 31 1.5 70 Scarf
183 Butterfree Neutral 252 31 1.5 70 Quiver Dance
182 Swoobat Positive 252 31 0 114
182 Jolteon, Ice Face-less Eiscue Neutral 252 31 0 130
178 Gengar, Raichu, Espeon, Froslass Positive 252 31 0 110
177 Heliolisk, Durant Positive 252 31 0 109
176 Galvantula Positive 252 31 0 108
175 Frosmoth Neutral 252 31 1.5 65 Quiver Dance
175 Arctozolt, Arctovish Positive 252 31 1.5 55 Scarf
173 Liepard Positive 252 31 0 106
173 Boltund Neutral 252 31 0 121
172 Manectric, Galarian Rapidash Positive 252 31 0 105
172 Dugtrio, Inteleon Neutral 252 31 0 120
171 Meowstic Positive 252 31 0 104
171 Cinderace Neutral 252 31 0 119
170 Hawlucha Neutral 252 31 0 117
169 Salazzle Neutral 252 31 0 117
167 Charizard, Ninetales, Flygon Positive 252 31 0 100
166 Small Gourgeist Positive 252 31 0 99
166 Swoobat Neutral 252 31 0 114
165 Hydreigon, Basculin Positive 252 31 0 98
163 Sigilyph, Haxorus, Morpeko Positive 252 31 0 97
162 Togedemaru, Mimikyu Positive 252 31 0 96
162 Raichu, Gengar, Espeon, Froslass Neutral 252 31 0 110
161 Arcanine, Indeedee M, Galarian Darmanitan, Xatu, Drapion, Leafeon, Silvally, Obstagoon Positive 252 31 0 95
161 Heliolisk, Durant Neutral 252 31 0 109
159 Unfezant Positive 252 31 0 93
157 Rotom Positive 252 31 0 91
157 Manectric, Galarian Rapidash Neutral 252 31 0 105
156 Pikachu, Roserade, Lucario, Klinklang, Orbeetle, Thievul Positive 252 31 0 90
156 Meowstic Neutral 252 31 0 104
154 Excadrill, Dubwool Positive 252 31 0 88
153 Hitmonlee Positive 252 31 0 87
152 Charizard, Ninetales, Flygon Neutral 252 31 0 100
151 Form Changed Rotom Positive 252 31 0 86
150 Kommo-o, Duraludon, Qwilfish, Toxicroak, Sawk, Rillaboom, Cramorant, Indeedee F Positive 252 31 0 85
150 Hydreigon, Basculin Neutral 252 31 0 98
149 Skuntank Positive 252 31 0 84
149 Sigilyph, Haxorus, Morpeko Neutral 252 31 0 97
147 Arcanine, Galarian Darmanitan, Xatu, Drapion, Leafeon, Silvally, Obstagoon, Indeedee M Neutral 252 31 0 95
146 Gyarados, Milotic Positive 252 31 0 81
145 Braviary, Mamoswine, Shiftry, Gardevoir, Glalie, Drifblim, Togekiss, Gallade, Chandelure, Mandibuzz, Goodra Positive 252 31 0 80
144 Vanilluxe Positive 252 31 0 79
143 Diggersby Positive 252 31 0 78
142 Pikachu, Roserade, Lucario, Klinklang, Orbeetle, Thievul Neutral 252 31 0 90
140 Excadrill, Dubwool Neutral 252 31 0 88
139 Toxtricity, Kingler, Claydol, Garbodor, Falinks, Dracozolt, Dracovish Positive 252 31 0 75
139 Hitmonlee Neutral 252 31 0 87
138 Form Changed Rotom Neutral 252 31 0 86
138 Seismitoad, Dreadnaw Positive 252 31 0 74
137 Kommo-o, Duraludon, Qwilfish, Toxicroak, Sawk, Rillaboom, Cramorant, Indeedee F Neutral 252 31 0 85
137 Malamar Positive 252 31 0 73
136 Skuntank Neutral 252 31 0 84
136 Slurpuff, Tsareena Positive 252 31 0 72
135 Sandaconda Positive 252 31 0 71
135 Shiinotic Positive 252 31 1.5 30 Scarf
134 Butterfree, Hitmontop, Ludicolo, Bisharp, Cloyster, Noctowl, Polteageist, Mr. Rime, Stonjourner Positive 252 31 0 70
133 Gyarados, Milotic Neutral 252 31 0 81
132 Braviary, Mamoswine, Shiftry, Gardevoir, Glalie, Drifblim, Togekiss, Galladem Chandelure, Mandibuzz, Goodra Neutral 252 31 0 80
132 Seaking Positive 252 31 0 68
131 Vanilluxe Neutral 252 31 0 79
130 Diggersby Neutral 252 31 0 78
130 Lanturn, Corviknight Positive 252 31 0 67
130 Gengar Uninvested 0 31 0 110
128 Pelipper, Frosmoth, Glaceon, Gothitelle, Centiskorch, Sirfetch'd Positive 252 31 0 65
127 Alcremie Positive 252 31 0 64
127 Kingler, Claydol, Garbodor, Toxtricity, Falinks, Dracozolt, Dracovish Neutral 252 31 0 75
126 Liepard Uninvested 0 31 0 106
126 Seismitoad, Dreadnaw Neutral 252 31 0 74
125 Malamar Neutral 252 31 0 73
124 Tyranitar Positive 252 31 0 61
124 Meowstic Uninvested 0 31 0 104
124 Slurpuff Neutral 252 31 0 72
123 Abomasnow, Clefable, Lapras, Riolu, Jellicent, Sylveon, Aegislash, Bewear, Oranguru, Eldegoss, Grimmsnarl, Galarian Weezing Positive 252 31 0 60
123 Sandaconda Neutral 252 31 0 71
122 Butterfree, Hitmontop, Ludicolo, Bisharp, Cloyster, Noctowl, Polteageist, Mr. Rime, Stonjourner Neutral 252 31 0 70
121 Pangoro Positive 252 31 0 58
120 Charizard, Ninetales, Flygon Uninvested 0 31 0 100
120 Seaking Neutral 252 31 0 68
119 Lanturn, Corviknight Neutral 252 31 0 67
118 Trevenant Positive 252 31 0 56
117 Machamp, Golurk, Arctozolt, Arctovish Positive 252 31 0 55
117 Pelipper, Glaceon, Gothitelle, Centiskorch, Sirfetch'd, Frosmoth Neutral 252 31 0 65
116 Togedemaru, Mimikyu Uninvested 0 31 0 96
116 Alcremie Neutral 252 31 0 64
115 Arcanine, Xatu, Drapion, Leafeon, Silvally, Obstagoon, Indeedee M, Galarian Darmanitan Uninvested 0 31 0 95
113 Tyranitar Neutral 252 31 0 61
113 Unfezant Uninvested 0 31 0 93
112 Abomasnow, Clefable, Lapras, Riolu, Jellicent, Sylveon, Aegislash, Bewear, Oranguru, Eldegoss, Grimmsnarl, Galarian Weezing Neutral 252 31 0 60
112 Vileplume, Bellossom, Sableye, Beartic Positive 252 31 0 50
111 Rotom Uninvested 0 31 0 91
110 Roserade, Lucario, Klinklang, Orbeetle Uninvested 0 31 0 90
108 Excadrill, Dubwool Uninvested 0 31 0 88
108 Whimsicott Hindering 0 0 0 113
107 Machamp, Golurk, Arctozolt, Arctovish Neutral 252 31 0 55
106 Form Changed Rotom Uninvested 0 31 0 86
106 Octillery, Crustle Positive 252 31 0 45
105 Indeedee F, Qwilfish, Cherrim, Toxicroak, Sawk, Kommo-o, Rillaboom, Cramorant, Duraludon Uninvested 0 31 0 85
103 Gengar Hindering 0 0 0 110
103 Araquanid Positive 252 31 0 42
102 Vileplume, Bellossom, Sableye, Beartic Neutral 252 31 0 50
101 Gyarados, Milotic Uninvested 0 31 0 81
101 Shedinja Positive 252 31 0 40
100 Togekiss, Shiftry, Gardevoir, Glalie, Drifblim, Mamoswine, Gallade, Chandelure, Mandibuzz, Braviary, Goodra, Passimian Uninvested 0 31 0 80
98 Diggersby Uninvested 0 31 0 78
98 Meowstic Hindering 0 0 0 104
97 Octillery, Crustle Neutral 252 31 0 45
95 Claydol, Garbodor Uninvested 0 31 0 75
94 Seismitoad, Dreadnaw Uninvested 0 31 0 74
94 Charizard, Ninetales Hindering 0 0 0 100
94 Araquanid Positive 252 31 0 42
93 Malamar Uninvested 0 31 0 73
92 Slurpuff, Tsareena Uninvested 0 31 0 72
92 Shedinja Neutral 252 31 0 40
91 Sandaconda Uninvested 0 31 0 71
91 Sigilyph, Haxorus Hindering 0 0 0 97
90 Butterfree, Noctowl, Hitmontop, Ludicolo, Solrock, Lunatone, Bisharp, Polteageist, Mr. Rime, Stonjourner Uninvested 0 31 0 70
90 Shiinotic, Coalossal Positive 252 31 0 30
90 Mimikyu, Togedemaru Hindering 0 0 0 96
90 Indeedee M Hindering 0 0 0 95
88 Seaking Uninvested 0 31 0 68
85 Vaporeon, Flareon, Umbreon, Pelipper, Glaceon, Gothitelle, Heatmor, Centiskorch, Sirfetch'd, Frosmoth Uninvested 0 31 0 65
85 Roserade, Lucario, Klinklang, Orbeetle Hindering 0 0 0 90
84 Alcremie Uninvested 0 31 0 64
81 Toxicroak, Rillaboom, Duraludon Hindering 0 0 0 85
81 Form Changed Rotom Hindering 0 0 0 86
81 Tyranitar Uninvested 0 31 0 61
80 Aegislash, Galarian Weezing, Grimmsnarl, Clefable, Lapras, Whiscash, Riolu, Abomasnow, Maractus, Jellicent, Sylveon, Bewear, Oranguru, Eldegoss Uninvested 0 31 0 60
78 Scrafty, Trevenant Uninvested 0 31 0 58
76 Gardevoir, Chandelure, Glalie, Gallade, Mamoswine, Togekiss, Mandibuzz Hindering 0 0 0 80
76 Trevenant Uninvested 0 31 0 56
75 Vanilluxe Hindering 0 0 0 79
75 Machamp, Crawdaunt, Golur, Gothorita, Arctozolt, Arctovish Uninvested 0 31 0 55
74 Diggersby Hindering 0 0 0 78
74 Super Size Gourgeist Uninvested 0 31 0 54
72 Claydol, Garbodor Hindering 0 0 0 75
70 Mawile, Sableye, Perrserker, Eiscue Uninvested 0 31 0 50
70 Malamar Hindering 0 0 0 73
69 Slurpuff Hindering 0 0 0 72
67 Butterfree, Noctowl, Hitmontop, Ludicolo, Solrock, Lunatone, Bisharp, Polteageist, Mr. Rime, Stonjourner Hindering 0 0 0 70
67 Hippowdon Uninvested 0 31 0 47
65 Octillery, Dusknoir, Conkeldurr, Crustle, Throh Uninvested 0 31 0 45
65 Seaking Hindering 0 0 0 68
64 Lanturn, Corviknight Hindering 0 0 0 67
63 Gothitelle, Vaporeon, Flareon, Umbreon, Pelipper, Glaceon, Centiskorch, Sirfetch'd Hindering 0 0 0 65
63 Vikavolt Uninvested 0 31 0 43
62 Araquanid, Grapploct Uninvested 0 31 0 42
62 Alcremie Hindering 0 0 0 64
60 Rhyperior, Rhydon, Togetic, Shedinja, Vespiquen, Beheeyem, Golisopod, Dhelmise Uninvested 0 31 0 40
59 Gastrodon Uninvested 0 31 0 39
59 Tyranitar Hindering 0 0 0 61
58 Aegislash, Abomasnow, Jellicent, Oranguru, Grimmsnarl, Clefable, Lapras, Wailord, Riolu, Maractus, Sylveon, Bewear, Eldegoss, Galarian Weezing Hindering 0 0 0 60
56 Pangoro Hindering 0 0 0 58
56 Charjabug, Drampa, Turtonator Uninvested 0 31 0 36
55 Clefairy, Quagsire, Toxapex, Mudsdale Uninvested 0 31 0 35
54 Trevenant Hindering 0 0 56
54 Crawdaunt, Machamp, Golurk, Gothorita, Arctozolt, Arctovish Hindering 0 0 0 55
53 Wobbuffet, Bronzong Uninvested 0 31 0 33
53 Super Size Gourgeist Hindering 0 0 0 54
50 Snorlax, Sudowoodo, Steelix, Reuniclus, Schooling Wishiwashi, Shiinotic, Coalossal, Appletun, Cursola, Runerigus, Coperajah Uninvested 0 31 0 30
49 Mawile, Sableye, Perrserker, Eiscue Hindering 0 0 0 50
49 Musharna, Aromatisse, Hatterene Uninvested 0 31 0 29
48 Avalugg Uninvested 0 31 0 28
47 Ditto Hindering 0 0 0 48
46 Hippowdon Hindering 0 0 0 47
45 Dusknoir, Conkeldurr, Octillery, Crustle, Throh Hindering 0 0 0 45
45 Gigalith Uninvested 0 31 0 25
44 Dragalge Hindering 0 0 0 44
43 Vikavolt Hindering 0 0 0 43
42 Araquanid, Grapploct Hindering 0 0 0 42
40 Torkoal, Ferrothorn, Escavalier, Greedent Uninvested 0 31 0 20
40 Rhyperior, Rhydon, Togetic, Shedinja, Vespiquen, Beheeyem, Golisopod, Dhelmise Hindering 0 0 0 40
39 Gastrodon Hindering 0 0 0 39
39 Tyranitar Hindering 0 0 0.67 61 Room Service
38 Abomasnow. Jellicent, Aegislash, Oranguru Hindering 0 0 0.67 60 Room Service
36 Charjabug, Drampa, Turtonator Hindering 0 0 0 36
36 Clefairy, Mudsdale, Quagsire, Toxapex Hindering 0 0 0 35
35 Pincurchin Uninvested 0 31 0 15
34 Wobbuffet, Bronzong Hindering 0 0 0 33
34 Galarian Stunfisk Hindering 0 0 0 32
31 Snorlax, Runerigus, Coalossal, Copperajah, Sudowoodo, Steelix, Reuniclus, Schooling Wishiwashi, Shiinotic, Appletun, Cursola Hindering 0 0 0 30
30 Musharna, Hatterene, Aromatisse Hindering 0 0 0 29
29 Avalugg Hindering 0 0 0 28
29 Tyranitar Hindering 0 0 0.5 61 Iron Ball
29 Abomasnow, Jellicent, Aegislash, Oranguru Hindering 0 0 0.5 60 Iron Ball
28 Araquanid Hindering 0 0 0.67 42 Room Service
27 Gigalith, Dusclops Hindering 0 0 0 25
26 Gastrodon Hindering 0 0 0.67 39 Room Service
24 Mudsdale Hindering 0 0 0.67 36 Room Service
22 Torkoal, Ferrothorn, Escavalier, Greedent Hindering 0 0 0 20
21 Araquanid Hindering 0 0 0.5 42 Iron Ball
20 Snorlax Hindering 0 0 0.67 30 Curse
20 Snorlax, Shiinotic, Runerigus, Coalossal, Copperajah Hindering 0 0 0.67 30 Room Service
18 Pincurchin Hindering 0 0 0 15
9 Shuckle, Pyukumuku Hindering 0 0 0 5